Not registered yet? Sign up for a trade account now.
Not registered yet? Sign up for a trade account now.
| Model | S003 |
| Size | Micro-ATX / Mini-ITX |
| PSU | 300W |
| 5.25" Bays | External x 1 |
| 3.5" Bays | Internal x 2 |
| Front Ports | 2 x USB2.0 / 3.5mm Audio & Microphone / 1 x 3 in 1 card reader |
| Expansion Slots | 4 |
| Cooling | Top: 1 x 8cm fan bay |
| Dimensions | 365 x 99 x 295mm |
Adding '460-1020' to your basket
Reminder for '460-1020' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Model | 2206 |
| Size | Midi-ATX |
| PSU | No PSU |
| 5.25" Bays | External x 3 / Internal x 1 |
| 3.5" Bays | Internal x 7 |
| Front Ports | 2 x USB2.0 / 3.5mm Audio & Microphone |
| Expansion Slots | 7 |
| Cooling | Rear: 1 x 8cm fan bay / Side: 1 x 80mm fan bay |
| Dimensions | 425 x 178 x 414mm |
Adding '460-1255' to your basket
Reminder for '460-1255' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Model | 1018 |
| Size | Midi-ATX |
| PSU | 500W |
| 5.25" Bays | External x 2 |
| 3.5" Bays | Internal x 3 / External x 1 |
| Front Ports | 2 x USB2.0 / 3.5mm Audio & Microphone |
| Expansion Slots | 7 |
| Cooling | Rear: 1 x 8cm fan |
| Dimensions | 405 x 175 x 330mm |
Adding '460-3555' to your basket
Reminder for '460-3555' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
NEW
| Model | 1016 |
| Size | Micro-ATX |
| PSU | 500W |
| 5.25" Bays | External x 2 |
| 3.5" Bays | External x 1 / Internal x 2 |
| Front Ports | 2 x USB2.0 / 3.5mm Audio & Microphone |
| Expansion Slots | 4 |
| Cooling | Front: 1 x 8cm fan bay / Rear: 1 x 8cm fan |
| Dimensions | 368 x 173 x 365mm |
Adding '460-7784' to your basket
Reminder for '460-7784' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| PSU Size | ATX |
| Wattage | 400w dual 12v rail |
| Fan Size | 12cm |
| Main Connector | 20+4 pin |
| P4 4-Pin 12v Connectors | x 1 |
| 4-Pin Molex Connectors | x 3 |
| SATA Connectors | x 3 |
| Floppy Drive Connectors | x 1 |
| 6-Pin PCIe Connectors | x 1 |
| Packaging | Retail Boxed |
| AC Input: 230V 5A 50Hz | ||||||
| DC Output Max | +3.3V | +5V | +12V 1 | +12V 2 | -12V | +5V SB |
| 18A | 20A | 8A | 13A | 0.3A | 2A | |
| 400W | ||||||
Adding '480-2475' to your basket
Reminder for '480-2475' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| PSU Size | ATX |
| Wattage | 750w dual 12v rail |
| Fan Size | 12cm |
| Main Connector | 20+4 pin |
| P4 4-Pin 12v Connectors | x 1 |
| 4-Pin Molex Connectors | x 4 |
| SATA Connectors | x 4 |
| Floppy Drive Connectors | x 2 |
| 6-Pin PCIe Connectors | x 1 |
| Packaging | Retail Boxed |
| AC Input: 230V 10A 50-60Hz | ||||||
| DC Output Max | +3.3V | +5V | +12V 1 | +12V 2 | -12V | +5V SB |
| 28A | 30A | 20A | 20A | 0.3A | 2.5A | |
| 750W | ||||||
Adding '480-3003' to your basket
Reminder for '480-3003' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| PSU Size | ATX |
| Wattage | 500w dual 12v rail |
| Fan Size | 12cm |
| Main Connector | 20+4 pin |
| P4 4-Pin 12v Connectors | x 1 |
| 4-Pin Molex Connectors | x 3 |
| SATA Connectors | x 3 |
| Floppy Drive Connectors | x 1 |
| 6-Pin PCIe Connectors | x 1 |
| Packaging | Retail Boxed |
| AC Input: 230V 10A 50-60Hz | ||||||
| DC Output Max | +3.3V | +5V | +12V 1 | +12V 2 | -12V | +5V SB |
| 28A | 30A | 14A | 13A | 0.3A | 2.5A | |
| 500W | ||||||
Adding '480-6666' to your basket
Reminder for '480-6666' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| PSU Size | ATX |
| Wattage | 650w dual 12v rail |
| Fan Size | 12cm |
| Main Connector | 20+4 pin |
| P4 4-Pin 12v Connectors | x 1 |
| 4-Pin Molex Connectors | x 5 |
| SATA Connectors | x 2 |
| Floppy Drive Connectors | x 1 |
| 6-Pin PCIe Connectors | x 1 |
| Packaging | Retail Boxed |
| AC Input: 230V 10A 50-60Hz | ||||||
| DC Output Max | +3.3V | +5V | +12V 1 | +12V 2 | -12V | +5V SB |
| 28A | 30A | 20A | 19A | 0.3A | 2.5A | |
| 650W | ||||||
Adding '480-7799' to your basket
Reminder for '480-7799' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| PSU Size | Micro ATX |
| Wattage | 300W |
| Fan Size | 8cm |
| Main Connector | 20+4 pin |
| P4 4-Pin 12v Connectors | x 1 |
| 4-Pin Molex Connectors | x 4 |
| SATA Connectors | x 2 |
| Floppy Drive Connectors | x 1 |
| 6-Pin PCIe Connectors | n/a |
| Packaging | Retail Boxed |
Adding '480-8520' to your basket
Reminder for '480-8520' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Sensor Type | Optical |
| Sensor Resolution | 800dpi |
| Buttons | 3 |
| Interface | USB & PS/2 |
| Compatible With | Windows 98*, NT*, 2000, ME, XP, Vista, 7, 8 |
| Packaging | Retail Box |
Adding '570-4444' to your basket
Reminder for '570-4444' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
