Not registered yet? Sign up for a trade account now.
Not registered yet? Sign up for a trade account now.
| Socket | 1156 |
| Clock Speed | 3.06Ghz |
| Number of Cores | 2 |
| Cache | 4MB |
| Power Consumption | 73W |
| Heatsink & Fan Included | Yes |
Adding '411-0097' to your basket
Reminder for '411-0097' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | Intel: 1366, 1156, 1155, 775 / AMD: FM1, AM3+, AM3, AM2+, AM2, 939, 754 |
| Max. Cooling Capacity | 150w |
| Fan Size | 92mm |
| Fan Speed | 900 - 2200rpm |
| Noise Level | 0.50 Sone |
| Air Flow | 45 CFM |
| Dimensions | 108 x 96 x 127mm (LxWxH) |
Adding '470-2883' to your basket
Reminder for '470-2883' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | Intel: 1366, 1156, 1155, 775 / AMD: FM1, AM3+, AM3, AM2+, AM2, 939, 754 |
| Max. Cooling Capacity | 200w |
| Fan Size | 92mm |
| Fan Speed | 600 - 2000rpm |
| Noise Level | 0.40 Sone |
| Air Flow | 36.4 CFM |
| Dimensions | 123 x 96 x 130mm (LxWxH) |
Adding '470-3111' to your basket
Reminder for '470-3111' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 775 |
| Chipset | Intel G41 / Intel ICH7 |
| Form Factor | Micro ATX |
| FSB | 1333 / 1066 / 800 Mhz |
| On Board Graphics | Yes |
| Video Memory | 256Mb shared |
| Graphics Slot | 15 Pin D-Sub |
| PCI Slots | 1 |
| PCI-E x1 | 2 |
| Memory Type | DDR3 1333OC/1066/800 |
| Memory Slots | DDR3 x 2 |
| USB Ports | 4 + 4 (via header) |
| SATA II Ports | 4 |
| PATA Ports | |
| RAID | N/A |
| FDD | |
| Audio | VIA VT2021 |
| LAN | Gigabit LAN (atheros AR8151) |
| Dual Bios | Yes |
| Com Ports | 1 |
| IEEE1394 Firewire | None |
Adding '401-3090' to your basket
Reminder for '401-3090' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1156, 1155, 775 |
| Max. Cooling Capacity | 75w |
| Fan Size | 80mm |
| Fan Speed | 500 - 2000rpm |
| Noise Level | 0.30 Sone |
| Air Flow | 28.6 CFM |
| Dimensions | 89 x 89 x 64mm (LxWxH) |
Adding '470-1882' to your basket
Reminder for '470-1882' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | BGA 559 |
| Chipset | Intel NM10 |
| Form Factor | Mini ITX (17cm x 17cm) |
| CPU | Intel Atom Dual Core D525 1.8ghz CPU onboard |
| On Board Graphics | Yes |
| Video Memory | Shared |
| Graphics Slot | 15 Pin D-Sub |
| PCI Slots | 1 |
| PCI-E x1 | N/A |
| Memory Type | DDR3 1333/1066/800 |
| Memory Slots | DDR3 x 2 (Max. 4Gb) |
| USB Ports | 4 + 4 (via header) |
| SATA II Ports | 2 |
| PATA Ports | 1 |
| RAID | SATA RAID 0, RAID 1, and JBOD |
| FDD | N/A |
| Audio | Realtek ALC888B/ALC889 |
| LAN | Gigabit LAN (Realtek RTL8111E) |
| Dual Bios | Yes |
| Com Ports | 1 |
| IEEE1394 Firewire | N/A |
Adding '401-2001' to your basket
Reminder for '401-2001' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
Adding '411-6647' to your basket
Reminder for '411-6647' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1155 |
| Clock Speed | 2.5Ghz |
| Number of Cores | 2 |
| Cache | 2MB |
| Power Consumption | 65W |
| Heatsink & Fan Included | Yes |
Adding '411-0975' to your basket
Reminder for '411-0975' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1155 |
| Clock Speed | 2.4Ghz |
| Number of Cores | 2 |
| Cache | 2MB |
| Power Consumption | 65W |
| Heatsink & Fan Included | Yes |
Adding '411-3131' to your basket
Reminder for '411-3131' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1155 |
| Clock Speed | 2.7Ghz |
| Number of Cores | 2 |
| Cache | 3MB |
| Power Consumption | 65W |
| Heatsink & Fan Included | Yes |
Adding '411-6474' to your basket
Reminder for '411-6474' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1155 |
| Clock Speed | 2.6Ghz |
| Number of Cores | 2 |
| Cache | 3MB |
| Power Consumption | 65W |
| Heatsink & Fan Included | Yes |
Adding '411-8222' to your basket
Reminder for '411-8222' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
| Socket | 1155 |
| Chipset | Intel H61 |
| Form Factor | Micro ATX |
| On Board Graphics | Yes |
| Video Memory | 1759Mb shared max. |
| Graphics Slot | 1 x PCI-E x16 |
| PCI Slots | |
| PCI-E x1 | 1 |
| Memory Type | 1333 / 1066Mhz |
| Memory Slots | DDR3 x 2 |
| USB Ports | 6 |
| SATA II/III Ports | 4 x SATA II |
| PATA Ports | |
| RAID | N/A |
| FDD | |
| Audio | Realtek ALC887 |
| LAN | Realtek 8111E Gigabit |
| Dual Bios | No |
| Com Ports | |
| IEEE1394 Firewire |
Adding '401-1069' to your basket
Reminder for '401-1069' addedPlease Login for pricing and stock availability
Not registered yet? Sign up for a trade account now
